4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
SEE ALL PHOTOS
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
4143 Highway 95, 4143 & 4113
Sold

4143 Highway 95, 4143 & 4113

4143 Highway 95, 4143 & 4113, Rock Spring, GA 30739

$174,900
****TO BE SOLD TOGETHER WITH 4113 Hwy 95 Price for both $349,800. See MLS #1385930**
Looking for a great property for your extended family or an excellent investment opportunity? Look no further! This property has two units and an additional 896 sqft detached garage with a large storage area, all situated on 0.97 acres of land. The first unit, 4143, is a three-bedroom, two-bath home that has been impeccably maintained and is being sold together with unit 4113. 4143 offers Bamboo flooring in the living room, carpet in bedrooms, vinyl in the kitchen, and laundry room. Unit 4113 is a spacious one-level house with two bedrooms, two bathrooms, and 1190 sqft of living space. Recently updated with new carpet, flooring, a fresh coat of paint, and handicap accessibility features. Both units can potentially earn a gross rent of $2500-$3000 per month, based on market rates. Don't miss out on this opportunity!

3
beds

2
baths

1,198.8 Sq.Ft. LIVING AREA

0.97 Acres lot

Ellie Vaughn

Ellie Vaughn

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup
  • Flooring Carpet, Vinyl
  • Fireplace Gas Log
  • APPLIANCES Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher
  • other interior Features Eat-in Kitchen, Plumbed, Primary Downstairs, Tub/shower Combo

Area & Lot

  • Status Sold
  • Living Area1,198.8 Sq.Ft.
  • Lot Area0.97 Acres
  • MLS® ID1385931
  • TypeResidential
  • YEAR BUILT2002
  • Architecture StylesManufactured/Mobile
  • Elementary SchoolRock Spring Elementary
  • Middle SchoolSaddle Ridge Middle
  • High SchoolLaFayette High

Exterior

  • STORIES1
  • utilitiesCable Available, Electricity Available, Underground Utilities
  • roofMetal
  • lot featuresSloped
  • parkingOff Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric

Financial

  • Sales Price$174,900
  • Real Estate Tax $1,196/yr

Work with Blake

I believe that you deserve skilled, professional representation while working toward your real estate goals. I’d love the opportunity to partner with you and protect your best interests.

Follow Us