917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
SEE ALL PHOTOS
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
917 E 17th Street, 101
Sold

917 E 17th Street, 101

917 E 17th Street, 101, Chattanooga, TN 37408

$499,000
LIVE WORK PLAY and/or STVR in the heart of one Chattanooga's fastest-growing urban neighborhoods. With over 2000 square feet of living space, this four-level, end-unit features four (4) beds, three (3) full baths, an oversized one-car garage, and a private rooftop patio with an unobstructed view of Lookout Mountain. The first-floor is ideal for home office or a very private guest suite. The second-level kitchen features a large kitchen island, quartz countertops, generously-sized pantry, stainless steel appliances, and a grilling porch ideal for anytime of the year. This light-filled home offers the best of modern living with the convenience to Southside retail and restaurants. Currently operating as a successful short-term rental, the Seller states that the STR permit is transferrable to new owner. Buyer to verify. Zoned C-2. See Documents for 2023 short-term revenue statement.

4
beds

4
baths

2,286 Sq.Ft. LIVING AREA

Melissa Hennessy

Melissa Hennessy

Susan Gilmore

Susan Gilmore

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Gas Dryer Hookup, Laundry Closet, Washer Hookup
  • Flooring Hardwood, Tile, Vinyl
  • APPLIANCES Washer, Refrigerator, Microwave, Free-Standing Electric Range, Electric Water Heater, Dryer, Disposal, Dishwasher
  • other interior Features Connected Shared Bathroom, Double Vanity, Granite Counters, High Ceilings, Open Floorplan, Separate Shower, Tub/shower Combo, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,286 Sq.Ft.
  • MLS® ID1392812
  • TypeTownhouse
  • YEAR BUILT2021
  • Neighborhood37408
  • Elementary SchoolBattle Academy
  • Middle SchoolOrchard Knob Middle
  • High SchoolHoward School of Academics & Tech

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities
  • roofAsphalt, Shingle
  • lot featuresCorner Lot, Level, Zero Lot Line
  • parkingGarage Door Opener, Garage Faces Rear, Off Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Multi Units

Financial

  • Sales Price$499,000
  • Real Estate Tax $3,820/yr
  • HOA $60/mo

37408

Explore

Work with Blake

I believe that you deserve skilled, professional representation while working toward your real estate goals. I’d love the opportunity to partner with you and protect your best interests.

Follow Us